
All faculty members are listed from the yearbooks of 1953 through 1962. Dormitory and office personnel are also listed here because they are included in the faculty pages of the yearbooks.
NOTE: Names are spelled one way in
one yearbook and another way in a different yearbook. In some cases I
could not read the name because my copy is not clear enough so if I have missed
anyone or misspelled a name, you can email me at
webmaster@bushypark.org
| Abell, William Russell | deceased | 58 | 59 | 60 | 61 | 62 | ||||||
| Abramowitz, Howard M | deceased | 58 | 59 | 60 | 61 | 62 | ||||||
| Adams, Lorraine G | 60 | |||||||||||
| Allison, William Landon | deceased | 60 | 61 | 62 | ||||||||
| Bailey, F Glenn | 54 | |||||||||||
| Baker | 53 | |||||||||||
| Bartholomew | 53 | |||||||||||
| Bernardi, Ray | 59 | |||||||||||
| Bicknell, Luke | 58 | |||||||||||
| Bidleman, Mildred C | 53 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |||
| Billington, Doris & John | 54 | 55 | 58 | 59 | ||||||||
| Billington, John R L | 54 | 55 | 56 | 57 | 58 | 59 | ||||||
| Blevins, Kenneth | deceased | 57 | ||||||||||
| Bova, Carmon P | 61 | 62 | ||||||||||
| Cannon, Grover C | 54 | 55 | 56 | 57 | 58 | |||||||
| Cartaino, Carlo P | deceased | 60 | ||||||||||
| Casper, Henry | 59 | |||||||||||
| Cayley, Doris J | 60 | |||||||||||
| Chamberlin, Florence S | deceased | 62 | ||||||||||
| Churchill, Pete | 57 | 60 | ||||||||||
| Clark, Martha G | 59 | 60 | 61 | 62 | ||||||||
| Conlon, Maureen K | 62 | |||||||||||
| Corton, Grace | 57 | 58 | 60 | |||||||||
| Cook, Edna | deceased | 57 | ||||||||||
| Craig | 53 | |||||||||||
| Curry, Richard H | 58 | 59 | 60 | 61 | ||||||||
| Davenport, Joy Allen | 60 | 61 | 62 | |||||||||
| Davis, Joseph L | 61 | 62 | ||||||||||
| Davis, Rosella | 62 | |||||||||||
| Davis, Sybil | 62 | |||||||||||
| DeSena, Laura M | 62 | |||||||||||
| Dickinson, Richard R | 53 | 54 | 55 | 56 | 57 | |||||||
| Dodez, Arleen L | 56 | |||||||||||
| Drain, Lois | 54 | 55 | ||||||||||
| Drayton | 53 | |||||||||||
| Dunn, Helen | 54 | |||||||||||
| Dunnington, Mary L | 56 | 57 | ||||||||||
| Ensz, Ralph W | 60 | 61 | 62 | |||||||||
| Fairman, Warren | 57 | |||||||||||
| Farned, V Edgar | 53 | 54 | 55 | 56 | deceased | |||||||
| Farrell, Daniel J | 57 | |||||||||||
| Fenimore, Margaret | 59 | |||||||||||
| Folley, Terence | 58 | 59 | 60 | |||||||||
| Forston, Raymond C | 53 | 54 | 55 | 56 | 57 | deceased | ||||||
| Francis, Paul G | 53 | 54 | 55 | 56 | 57 | deceased 6Jan07 | Feb07 nwsltr | |||||
| Franke, John A | 57 | |||||||||||
| Gaillard, Joyce | 61 | |||||||||||
| Gallagher, Angela | 57 | 58 | 60 | |||||||||
| Gardener, Shirley | 58 | 60 | ||||||||||
| Gough, Belle | 59 | 60 | ||||||||||
| Grace, Molly | 58 | 60 | ||||||||||
| Gradidge, John C | 58 | 59 | 60 | 61 | 62 | |||||||
| Gross, Ethel | 53 | 54 | ||||||||||
| Gunderson, Clifford D | 57 | 58 | 59 | 60 | ||||||||
| Hale | 53 | |||||||||||
| Hanke, Eleanor | 57 | |||||||||||
| Harder, Willis T | 60 | |||||||||||
| Hanson, Pearl M | 56 | |||||||||||
| Harbers, Alice | 55 | |||||||||||
| Harms, Marilyn | 58 | |||||||||||
| Harris, Dorothy | 53 | 54 | 55 | |||||||||
| Harris, John Edward | 58 | |||||||||||
| Hebert, Margaret D | 61 | 62 | ||||||||||
| Hendrick, Frank A | 60 | 61 | 62 | |||||||||
| Hendron, Mary T | 60 | |||||||||||
| Herrington, Joyce B | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |||||
| Hockey, Jane | 59 | 60 | ||||||||||
| Hookey, Vera | 58 | |||||||||||
| Houston, Richard | 57 | |||||||||||
| Hynes, Rosemary C | 55 | 56 | 57 | deceased | ||||||||
| Jacobs, Samuel | 57 | |||||||||||
| Janusz, Frank L | 58 | 59 | 60 | 61 | ||||||||
| Jenkins, Joy | 57 | |||||||||||
| Jacobson, Ethyln | 60 | |||||||||||
| Jodka, Helene T | 60 | |||||||||||
| Jowdry, Earle E | 57 | |||||||||||
| Joyce, Paul | 57 | 58 | 60 | |||||||||
| Keating, Anne M | 62 | |||||||||||
| Keeping | 53 | |||||||||||
| Kelly, Martha Gail | 56 | 57 | ||||||||||
| Kennedy, Clarence | 53 | |||||||||||
| Lathim, Jean | 58 | |||||||||||
| Law, William A | 58 | 59 | 60 | |||||||||
| Leigh, Edna F | deceased | 60 | 61 | 62 | ||||||||
| Leighton, Donald | 57 | 58 | ||||||||||
| Lewis, Taylor M Jr | deceased | 59 | 60 | 61 | 62 | |||||||
| Little, Mervin L | deceased | 58 | 59 | 61 | 62 | |||||||
| Lombard, Rae | 60 | |||||||||||
| Mahan, John | 54 | |||||||||||
| Malmo, Dean O | 60 | |||||||||||
| Manha, Vivian | 58 | |||||||||||
| Marshall, Beryl Anne | 59 | 60 | 61 | 62 | ||||||||
| Martin, Coleen | 59 | |||||||||||
| Massey, Sterling Sidney | 59 | 60 | 61 | 62 | ||||||||
| Matthews, Harold W | 59 | 60 | 61 | 62 | ||||||||
| Mayo, Edgar H | deceased | 62 | ||||||||||
| McCann, Carolyn | 58 | |||||||||||
| McClintock, Fred | 57 | |||||||||||
| McClintock, Helen | 57 | |||||||||||
| McDonald, Roberta | 57 | |||||||||||
| McDonald, Wilma | 57 | |||||||||||
| McDermott, Eileen | 60 | |||||||||||
| McDermott, Helena | 60 | |||||||||||
| McFadden,Harriet F | deceased | 56 | 57 | 58 | 59 | |||||||
| Mitchell, Guy S | 56 | 57 | 58 | 59 | ||||||||
| Modi, Yvonne | 57 | |||||||||||
| Monreal, Edward A | deceased | 58 | 59 | 60 | 61 | 62 | ||||||
| Morris, Meredith E | deceased | 57 | ||||||||||
| Mott, Dorothy | 57 | |||||||||||
| Munro, Donald | 57 | 58 | 60 | |||||||||
| Nabenkoegl, Robert | deceased | 62 | ||||||||||
| Netburn, Allan N | 61 | |||||||||||
| Noddin, Priscilla | deceased | 57 | ||||||||||
| O'Brien, Sharon | 59 | |||||||||||
| Olson, Allen Dale | 60 | 61 | ||||||||||
| Olson, Ruth L | 56 | |||||||||||
| Oppenheim, Elizabeth A | 55 | |||||||||||
| Parrish, Norma G | 57 | |||||||||||
| Parrott, Vera M | 60 | 61 | 62 | |||||||||
| Patman, William A | 62 | |||||||||||
| Pickstock, Bernard | 57 | |||||||||||
| Pinneo, Jack | deceased | 57 | ||||||||||
| Poole, Travis B Jr | 54 | 55 | 56 | 57 | ||||||||
| Portass, Agnes | 57 | |||||||||||
| Reagan, Mary F | 56 | 57 | ||||||||||
| Reilly, John W | 62 | |||||||||||
| Reynolds, Carmen P | 60 | 61 | ||||||||||
| Richardson, Dr. Thomas | 53 | |||||||||||
| Robbins, Paul | deceased | 58 | ||||||||||
| Rorden, Nancy K | 62 | |||||||||||
| Roseman, Norman | 54 | 55 | 57 | |||||||||
| Ross, Betsy | 57 | |||||||||||
| Rowden, Rhetta | deceased | 58 | ||||||||||
| Rubin, Louis | 59 | |||||||||||
| Rutan, Howard G | 60 | 61 | 62 | |||||||||
| Ryals, Elizabeth Ann | 62 | |||||||||||
| Schoeniger, Frances M | 60 | |||||||||||
| Seaton, Thomas J or F | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | ||||
| Shawley, Nancy | 59 | |||||||||||
| Shermer, Robert | 57 | |||||||||||
| Shoop, Charles A | 62 | |||||||||||
| Simay, Albert A | 57 | 58 | ||||||||||
| Simay, Flora | 58 | |||||||||||
| Simpkins, Betty | 53 | 55 | ||||||||||
| Slater, Jack | 57 | 60 | ||||||||||
| Small, Helene | 59 | |||||||||||
| Smelser, William | 57 | |||||||||||
| Spencer, Doris | 54 | |||||||||||
| Stanieri, Vincent | deceased | 59 | ||||||||||
| Stoney, William S | 57 | |||||||||||
| Suess, Rosa M | 61 | |||||||||||
| Sutton, Iona | 58 | 59 | 61 | 62 | ||||||||
| Tampke, David E | 59 | 60 | 61 | 62 | ||||||||
| Terburgh, Maryann | 62 | |||||||||||
| Terry, Robert | 55 | |||||||||||
| Thaxton, Kaye | 59 | |||||||||||
| Thayer, Lois | 58 | |||||||||||
| Thomas, Malcolm | 54 | |||||||||||
| Thompson, Clifford E | 62 | |||||||||||
| Thornton, Dana J | 61 | 62 | ||||||||||
| Threlkeld, Rosemary C |
deceased |
61 | 62 | |||||||||
| Threlkeld, Wallace W | deceased | 55 | 56 | 57 | 61 | 62 | ||||||
| Tipper, Sheila | 58 | |||||||||||
| Todd, Richard J | 60 | 61 | 62 | |||||||||
| Toms, Katie M | 61 | |||||||||||
| Ulrich, Marjorie Ruth | 60 | |||||||||||
| Walsh, Raymond J | 56 | 57 | 60 | 61 | 62 | |||||||
| Webster, Myrna I | 61 | 62 | ||||||||||
| Wernette, Jack | 59 | 60 | 61 | 62 | ||||||||
| Weston, Grace | 55 | |||||||||||
| White, Raymond J | 54 | 55 | 56 | 57 | ||||||||
| Williams, Gussie W | deceased | 58 | 59 | 60 | 61 | 62 | ||||||
| Wilson, Harold | 60 | |||||||||||
| Woerner, E Marie | 59 | 60 | 61 | 62 | ||||||||
| Wollen, Cecily | 57 | |||||||||||
| Yancy, Elizabeth | 57 | |||||||||||
| Yarger | 53 | |||||||||||
| Yates, John M | 60 | |||||||||||
| Zindell | 53 | deceased | ||||||||||
| Zindell, Joy | 54 | |||||||||||
If you have any addresses or information
be sure to contact one of the reps
listed on
the main roster page.
| Click here to go back main roster page |